HIGH SCHOOL: Merit Roll MP3
April 28, 2016
Congratulations to the following students on their accomplishments last marking period!
ALDEN HIGH SCHOOL – 2015-16
MERIT ROLL LIST
Marking Period 3
GRADE 9
| Armatys | Justin |
| Baia | Gianna |
| Best | Danielle |
| Brown | Abby |
| Cook | Mason |
| Fisher | Adam |
| Gilbert | Maxwell |
| Glenn | Joshua |
| Gnorek | Joseph |
| Horton | Adajah |
| Kania | Kelli |
| King | Alyssa |
| Kuznik | Jaclyn |
| Lamontagne | Alexandria |
| Lippert | Loretta |
| Longwith | Gabriel |
| Lorenc | Hallie |
| Menzies | David |
| Miller | Kendra |
| Ribbeck | Parker |
| Riggi | Hannah |
| Roy | Hannah |
| Schmitt | Carson |
| Schwab | Caleb |
| Snell | Lucas |
| Terry | Jacob |
| Torregrossa | Payton |
| Urban | Brandon |
| Wasielewski | Alexandria |
| Wilson | Ashton |
| Wutz | Adrianus |
| Yambor | Andrew |
GRADE 10
| Ackley | Georgiann |
| Andrzejewski | David |
| Boling | Christopher |
| Dudley | Amber |
| Earsing | Kennedy |
| Fegley | Matthew |
| Funk | Jason |
| Grant | Levi |
| Gulla | Vincent |
| Hodge | Emily |
| Hrynczak | Spencer |
| Jennings | Nicholas |
| Jett | Courtney |
| Jeziorski | Jeremy |
| Jordon | Brittany |
| King | Hanna |
| Koch | Miranda |
| Koch | Samantha |
| Kubiak | Benjamin |
| Kugler | Cody |
| Lewandowski | Joshua |
| Licata | Julia |
| Marks | Stephon |
| Mosier | Kaylee |
| Mueller | Michael |
| Niedzielski | Amanda |
| Pastuszynski | Riley |
| Persutti | Brandi |
| Purpura | Elena |
| Rose | Madison |
| Rung | Michael |
| Schuh | Matthew |
| Snieszko | Jacob |
| Sojka | Stephen |
| Szymanski | Emily |
| Tolsma | Matthew |
| Tredinnick | Alexis |
| Wilson | Timothy |
| Zymowski | Zane |
GRADE 11
| Boucher | Conrad |
| Briggs | Amanda |
| Chester | Joshua |
| Chislett | Tyler |
| Czech | Adam |
| Dombrowski | Christopher |
| Ernst | Garrett |
| Evans | Haley |
| Foster Jr. | James |
| Fox | Brina |
| Freeman | Peter |
| Gallina | Daniel |
| Gustavel | Connor |
| Handley | Michael |
| Hopcia | Carly |
| Hoy | Timothy |
| Infanti | Aaron |
| Johnson | Ian |
| Kelley | Hannah |
| Kerl | Evan |
| King | Nicholas |
| Kozma | Hanna |
| Kubiak | Jonathan |
| Lambert | Zackary |
| Lewczyk | Jacob |
| Macey | James |
| Marle | Matthew |
| Marx | Alexis |
| Miller | James |
| Pellittieri | Timothy |
| Pena Richardson | Tyson |
| Reger | Nathan |
| Ries | Hannah |
| Sabia | Dominick |
| Stercula | Madison |
| Tur | Timothy |
| Tuttle | Patrick |
| Wardak | Joshua |
| Weglarski | Joseph |
| Wells | Vivica |
| Wery | Allissa |
| Winiecki | Bailee |
| Zelasko | Peyton |
GRADE 12
| Avino | Alexandria |
| Badding | Jude |
| Bailey | Grace |
| Blahowicz | Mariah |
| Bobeck | John |
| Chowaniec | Hannah |
| Dudley | Joshua |
| Eason | Dylan |
| Ess | Matthew |
| Gadd | McKenzie |
| Giglia | Jessica |
| Grant | Lyle |
| Graves | Thomas |
| Hagen | Amanda |
| Johnson | Hannah |
| Jurek | Samantha |
| Kibler | Rachel |
| Kratzke | Laura |
| Kubik | Jackson |
| Lux | Alexander |
| McMurtree | Michael |
| McNamara | Hannah |
| Munn | Michael |
| Penke | Jerod |
| Riddoch | Dylan |
| Roberts | Amberlyn |
| Robida | Tiffany |
| Schweitzer | Alexander |
| Sibley | Nolan |
| Sisson III | Edward |
| Thuman | Abigail |
| Velez | Cory |
| Weinreber | Amanda |
| Zelak | Brandon |
