HIGH SCHOOL: On A Roll List for Marking Period 2
February 12, 2016
Alden High School is proud to present, for the first time, our “On A Roll” list. This list will be published every marking period along with the Honor and Merit Roll lists. “On a Roll” students are being recognized by their teachers for exhibiting OUTSTANDING EFFORT and ATTITUDE regardless of grades or scores.
“ON A ROLL” MARKING PERIOD 2:
GRADE 9:
STUDENT NAME |
COURSE |
Andrews, Kaitlyn | Math |
Baker, Jordan | Foreign Language |
Bennett Jamie | Business |
Best, Danielle | Art & Foreign Language |
Bizub, Samantha | Art & Math |
Carlson, Jeffrey | Creative Studies |
Czech Gabby | Math |
Czechowski Olivia | Business & Math |
Diebel, Emma | Social Studies |
Dombrowski, Samantha | Foreign Language |
Eastland, Chase | Social Studies & Fresh. Seminar |
Evans, Madysen | Creative Studies |
Formanski, Isabella | Fresh. Seminar & Foreign Language |
Freeman, Carolyn | Fresh. Seminar |
Green, Sidney | Math |
Hahn, Sara | Creative Studies |
Hake, Karlie | Science |
Hinsken Cassidy | Business, Science & Foreign Language |
Hinsken, Tim | Music |
Horton, Adajah | Science |
Kania, Kelli | Fresh. Seminar |
Kersten, Shelby | Foreign Language |
Lamontagne, Lexie | Fresh. Seminar |
Lasker, Phoenix | Fresh. Seminar |
Loschiavo, Mia | Foreign Language & Math |
Matthewson, Cora | Social Studies & Music |
Nicosia, Kearney | Fresh. Seminar |
O’Connor Sara | Business |
Pisto, Joe | Math |
Przesiek, Carlee | Foreign Language |
Riggi, Hannah | Social Studies |
Salim, Julia | Creative Studies |
Schmitt, Carson | Foreign Language |
Simme, Amber | Fresh. Seminar |
Stanley, Danielle | Math |
Tennant Brooke | Art |
Urbanski, Cole | Foreign Language |
Wild, Victoria | Science, Art & Creative Studies |
GRADE 10:
STUDENT NAME |
COURSE |
Andrzejewski, David | Foreign Language |
Basinski, Nick | Math & English |
Browarek, Michael | Technology |
Derenda, Kayla | Science |
Drew, Glenn | Social Studies |
Dudley, Amber | Math |
Fegley, Matthew | Math |
Frank Christian | Business |
Grant, Levi | Foreign Language |
Hart, Lily | Social Studies & Business |
Hinsken Boe | Business |
Horn, Brianna | Foreign Language |
HouDong David | Health |
Hurtubise, Daniel | Technology |
Jett, Courtney | Social Studies |
Jeziorski, Jillian | Foreign Language |
Jurek, Courtney | Foreign Language |
Keuker, Rachel | Foreign Language |
Kissell, Owen | Creative Studies |
Kline, Chistopher | Foreign Language |
Koch, Miranda | Business |
Koch, Sam | English |
Kordasiewicz, Chanal | Foreign Language & Science |
Lerner, Kirsten | Social Studies and Foreign Language |
Litostanskiy, Natasha | Social Studies |
Long, Andrew | Science |
Long, Zachary | Foreign Language |
Mahaney, Sean | Social Studies |
Mattoon Eric | Business & Foreign Language |
Millar, Emily | Science |
Minotti, Samantha | Social Studies |
Monk, Tim | Math |
Montgomery, Paige | Foreign Language |
Mosier, Kaylee | Music |
Newman, Kimberly | Social Studies |
Nicosia, Meghan | English |
Pasternack, Sara | Creative Studies & Foreign Language |
Pastuszynski, Riley | Creative Studies, Math & Science |
Peruzzi, Jill | Creative Studies |
Sacilowski, Nicholas | Technology |
Salim, Ashley | Foreign Language |
Sibley, Jack | Foreign Language |
Stewart, Kameron | Art |
Terry, Jessica | Math |
Thompson, Sydney | Foreign Language |
Ward, Alex | Math |
Waters, Victoria | Social Studies |
Weisbeck, Leah | Science |
Westbrook Brandon | Health |
Wilson, Kerri | Creative Studies & Foreign Language |
Witman, Samantha | Social Studies |
Wittwer, Jack | Social Studies |
Woitaszek, Tess | Creative Studies & Social Studies |
Wood, Adam | Foreign Language |
Yoerg Anna | Business |
GRADE 11:
STUDENT NAME |
COURSE |
Bennett, Cailyn | Creative Studies |
Bielawa, Emma | Science |
Borynski, Jocelyn | Music |
Dick Emily | Business |
Farrell, Carl | Foreign Language |
Funk, Madison | English |
Hopcia, Carly | English |
Jablonski, James | Foreign Language |
Kerl, Evan | Foreign Language |
Kocher, Shelby | Science |
Kozak, Gabriel | English |
Lambert, Zack | Science |
McCoy, Matt | Science |
Meyer, Kristen | Math |
Moe, Ellenor | Creative Studies |
Palizay, Olivia | Foreign Language |
Petschke, Curtis | Foreign Language |
Ries, Hannah | Foreign Language |
Rutowski, Jenna | Creative Studies |
Rzepka, Paige | Music |
Schadt, Katie | Music |
Stercula, Madison | Science |
Strausbaugh, Brooke | Music & Science |
Tennant, Aubrey | Math & Science |
Urbanski, Erin | Foreign Language |
Wardak, Joshua | Foreign Language & Business |
Woodhead, Branden | Foreign Language |
Wruck, Jessica | Creative Studies |
Zelasko, Peyton | Music |
GRADE 12:
STUDENT NAME |
COURSE |
Augustine, Alex | Social Studies |
Avino, Ali | Art & Phys. Ed. |
Beisiegel, Emily | Social Studies & Science |
Beres, Emily | Science |
Bobeck, John | Science |
Boucher Raymond | Business & Social Studies |
Caimano, Will | English & Social Studies |
Eason, Dylan | Social Studies |
Ess, Matt | Business |
Gabby Zachary | Business |
Giglia, Jessica | Foreign Language |
Grosshans, Michael | Science |
Gucinski, Maxwell | Science & Music |
Hagen, Amanda | English & Music |
Keller, Sullivan | Science |
Kibler, Rachel | Science |
Kissell, Austin | Technology |
Kopinski, Kayla | Phys. Ed. |
Kozak, Alyssa | Social Studies |
Krystyniak, Tristan | Science |
Kubik, Jackson | Science |
Lezynski, Trevor | Science |
Mages, Nikara | Social Studies |
Miner, Leyton | Science |
Munn, Mike | Social Studies |
Naab, Destinee | Phys. Ed. |
Penke, Jerod | English |
Pyszcznski, Colton | Science |
Retzlaff, Emma | Science |
Riddoch, Dylan | Social Studies |
Rimbeck, Brittany | Social Studies & English |
Rutan, Morgan | Business |
Smith, Brianna | Science |
Velez, Cory | Social Studies |
Wallace, Jaclyn | Science |
Wallace, Joseph | Business |
Williams, Katherine | Science |