On A Roll MP3 2017-18
April 30, 2018
| On-A-Roll students are recognized by their teachers for exhibiting outstanding effort and attitude regardless of grades or scores. | ||
| Student | Grade | Course |
| Andrezejewski, Kaleigh | 9 | Social Studies |
| Austin, Mariah | 9 | Foreign Language |
| Barczykowski, Tyler | 9 | Foreign Language |
| Bizub, Julie | 9 | Foreign Language |
| Carlson, Saige | 9 | Social Studies |
| Derenda, Matthew | 9 | Business |
| Ezzo, McKenzie | 9 | Social Studies, Math |
| Freeman, Charles | 9 | Social Studies |
| Frisicaro, Michael | 9 | Social Studies |
| Jegierski, Paige | 9 | Social Studies |
| Krull, Cheyenne | 9 | Math |
| Marzec, Veronica | 9 | Science |
| Mollenkopf-Grill, Laura | 9 | Social Studies |
| Nieman, Elizabeth | 9 | Social Studies |
| Panek, Allison | 9 | Social Studies |
| Piechocki, Rose Mary | 9 | Social Studies |
| Poch, Raven | 9 | Social Studies |
| Pohle, Zack | 9 | Foreign Language |
| Robertson, Matt | 9 | Foreign Language |
| Santacesaria, Chris | 9 | Foreign Language |
| Sentz, Katherine | 9 | Social Studies, Foreign Language |
| Stoltman, Quinn | 9 | Social Studies |
| Symanski, Melissa | 9 | Social Studies |
| Syracuse, Sam | 9 | Foreign Language |
| Ulrich, Megan | 9 | Science |
| Wilde, Sara | 9 | Math |
| Witmer, Cheyanne | 9 | Social Studies |
| Wrest, Caroline | 9 | Foreign Language |
| Yambor, Joslyn | 9 | Foreign Language |
| Yoerg, Hailey | 9 | Foreign Language |
|
|
||
| Anderson, Noah | 10 | Math |
| Bailey, Julia | 10 | Math |
| Becker, Ryan | 10 | Foreign Language |
| Bennett, Ian | 10 | Science |
| Cole, Rachael | 10 | Foreign Language |
| Fath, Matthew | 10 | Foreign Language |
| Funk, Jacob | 10 | Foreign Language |
| Gentile, Kassie | 10 | Social Studies |
| Grassl, Alexis | 10 | Social Studies, Science |
| Guilliams, Zoe | 10 | Foreign Language |
| Harvey, Megan | 10 | Foreign Language |
| Hillman, Samantha | 10 | Social Studies |
| Jennings, Natalie | 10 | Foreign Language |
| Koepf, Natalie | 10 | Social Studies |
| Lin, Diane | 10 | Science |
| Loschiavo, Sophia | 10 | Foreign Language |
| Marino, Jennifer | 10 | Foreign Language |
| Martin, Emma | 10 | Social Studies |
| Meiler, Tessa | 10 | Science |
| Okoniewski, Samantha | 10 | Foreign Language |
| Pastuszynski, Grace | 10 | Foreign Language |
| Petschke, Allison | 10 | Foreign Language |
| Riccione, Izabella | 10 | Foreign Language, Social Studies |
| Rogers, Hannah | 10 | Math |
| Sigurdson, Alyssa | 10 | Foreign Language |
| Slojkowski, Alexander | 10 | Foreign Language |
| Tyberski, Haley | 10 | Social Studies |
| Tyburski, Taylor | 10 | Social Studies |
| Warner, Sierra | 10 | Foreign Language |
| Wild, Samantha | 10 | Foreign Language, Social Studies |
| Wood, Laura | 10 | Foreign Language |
|
|
||
| Bennett, Jaime | 11 | Foreign Language |
| Bizub, Samantha | 11 | Science |
| Czerniak Anthoni | 11 | Business |
| Diebel, Emma | 11 | Foreign Language |
| Fitscher, Kate | 11 | Science |
| Gadd, Madison | 11 | Foreign Language |
| Grabowski, Taylor | 11 | Foreign Language |
| Hinsken, Tim | 11 | Science |
| Keller, Quinn | 11 | Science |
| King, Alyssa | 11 | Foreign Language |
| Loschiavo, Mia | 11 | Foreign Language |
| Lux, Emma | 11 | Science |
| Matthewson, Cora | 11 | Science, Math |
| Menzies, David | 11 | Foreign Language |
| Pasternack, Richard | 11 | Science |
| Salim, Julia | 11 | Foreign Language |
| Schwab, Caleb | 11 | Foreign Language |
| Strasser, Ashleigh | 11 | Foreign Language |
|
|
||
| Andrzejewski, David | 12 | Science |
| Bennett, Alexander | 12 | Science, Art |
| Boldt, Brandy | 12 | English |
| Browarek, Mike | 12 | English |
| Bush, Emily | 12 | Science |
| Cybulski, Bryan | 12 | Science |
| Derenda, Kayla | 12 | Business, English |
| Earsing, Kennedy | 12 | English |
| Fegley, Matt | 12 | English |
| Feller, Brittany | 12 | Math |
| Frank, Christian | 12 | Science |
| Guidie, Mitchel | 12 | English |
| Hart, Lily | 12 | Science |
| Hodge, Emily | 12 | English |
| Jett, Ashley | 12 | Math |
| Jett, Courtney | 12 | Math |
| Jordon, Brittany | 12 | English |
| Kissell, Owen | 12 | English |
| Koch, Miranda | 12 | English |
| Koch, Samantha | 12 | English |
| Krueger, Sarah | 12 | English |
| Kueker, Rachael | 12 | Science |
| Lin, HuoDong (David) | 12 | English |
| Loos, Kendra | 12 | Math |
| Mahaney, Sean | 12 | English |
| Millar, Emily | 12 | English |
| Minotti, Samantha | 12 | Science |
| Mychajluk, Kevin | 12 | Science |
| Newman, Kimberly | 12 | Math, Art |
| Northem, Max | 12 | English |
| Pasternack, Sara | 12 | Science |
| Penke, Max | 12 | Social Studies |
| Peruzzi, Jill | 12 | English |
| Pitrelli, Frank | 12 | English |
| Sacilowski, Nicholas | 12 | Science |
| Smith, Brianna | 12 | Business |
| Snieszko, Jake | 12 | English |
| Tredinnick, Alexis | 12 | English |
| Trimm, Aleah | 12 | English |
| Widman, Michael | 12 | Science |
| Wilson, Timothy | 12 | Math |
| Windnagle, Brandon | 12 | English |
| Wittwer, John | 12 | English |
| Wlostowski, Jenna | 12 | Science |
