Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Soccer - Girls | Mon, Nov 09 | Tonawanda | 2-3 | L | |||
Tonawanda | 2-3 | L | |||||
Soccer - Girls | Thu, Nov 05 | Eden | 3-1 | W | |||
Eden | 3-1 | W | |||||
Soccer - Boys | Wed, Nov 04 | Lackawana | 2-0 | W | |||
Lackawana | 2-0 | W | |||||
Soccer - Boys | Mon, Nov 02 | Akron | 3-4 | L | |||
Akron | 3-4 | L | |||||
Soccer - Boys | Fri, Oct 30 | Lancaster | 2-3 | L | |||
Lancaster | 2-3 | L | |||||
Soccer - Boys | Thu, Oct 29 | Iroquois | 3-0 | W | |||
Iroquois | 3-0 | W | |||||
Soccer - Boys | Thu, Oct 29 | Roy-Hart | 0-3 | L | |||
Roy-Hart | 0-3 | L | |||||
Soccer - Boys | Thu, Oct 22 | West Seneca East | 3-0 | W | |||
West Seneca East | 3-0 | W | |||||
Soccer - Boys | Wed, Oct 21 | Springville | 4-0 | W | |||
Springville | 4-0 | W | |||||
Soccer - Boys | Tue, Oct 20 | Springville | 6-0 | Story | W | ||
Springville | 6-0 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |